Heat Shrinkable Indoor Three Core Paper Insulation Cable Termination Hsp 3i

Download product PDF (Persian)
An engineered cable termination system selected according to rated voltage, cable insulation, conductor size, screen construction, installation environment, altitude and pollution severity.
Technical specifications
| Length H (mm) | Cable cross-section (mm²) | Order code | Uo (kV) | Un (kV) | Um (kV) |
|---|---|---|---|---|---|
| 400 | 35-300 | HSP-3I03-XY | 1.9 | 3 | 3.3 |
| 400 | 35-300 | HSP-3I07-XY | 3.3 | 6 | 7.2 |
| 450 | 35-300 | HSP-3I12-XY | 6 | 10 | 12 |
| 500 | 35-300 | HSP-3I17-XY | 7.2 | 11 | 17.5 |
| 600 | 35-300 | HSP-3I24-XY | 12 | 20 | 24 |
| 750 | 35-300 | HSP-3I36-XY | 19 | 33 | 36 |
X = Cable cross-section; Y = Cable lug or connector type: Al = Aluminium, Cu = Copper, Bi = Bimetal.